<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Soucie Consulting&#187; In My Opinion</title>
	<atom:link href="http://www.wendysoucie.com/category/in-my-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendysoucie.com</link>
	<description>Ideas and Strategies on Applied Social Media, Marketing and Business Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why is this Quirky.com man talking about Luxury and Gen Y together? &#124; In My Opinion</title>
		<link>http://www.wendysoucie.com/linkedin/in-my-opinion/</link>
		<comments>http://www.wendysoucie.com/linkedin/in-my-opinion/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:33:50 +0000</pubDate>
		<dc:creator>Wendy Soucie</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[NCP Model - Social Media Academy]]></category>
		<category><![CDATA[Ben Kaufman]]></category>
		<category><![CDATA[E-mail spam]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Peter Shankman]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Academy]]></category>

		<guid isPermaLink="false">http://www.wendysoucie.com/?p=1855</guid>
		<description><![CDATA[&#160; One way to move social business forward is to be social yourself. That means following a practice model like I do from the Social Media Academy for NCP &#8211; Network, Contribute, Participate.  Its hard work to do all three steps, but each one is critical to your success personally, and by extension to your [...]
Related posts:<ol>
<li><a href='http://www.wendysoucie.com/social-media-tools/deal-reg-2-0-%e2%80%93-xeesm-a-new-social-relationship-management-tool-in-my-opinion/' rel='bookmark' title='Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion'>Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion</a></li>
<li><a href='http://www.wendysoucie.com/social-media-tools/the-art-of-filming-an-interview-top-one-report-in-my-opinion/' rel='bookmark' title='The Art of Filming an Interview | Top One Report | In My Opinion'>The Art of Filming an Interview | Top One Report | In My Opinion</a></li>
<li><a href='http://www.wendysoucie.com/social-media-strategy/social-media-not-for-entry-level-employees/' rel='bookmark' title='Social media is not for entry-level employees | In My Opinion'>Social media is not for entry-level employees | In My Opinion</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wendysoucie.com%2Flinkedin%2Fin-my-opinion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wendysoucie.com%2Flinkedin%2Fin-my-opinion%2F&amp;source=Wendysoucie&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<div id="attachment_1858" class="wp-caption alignright" style="width: 158px"><a href="http://www.socialmedia-academy.com"><img class="size-full wp-image-1858" title="Social Media Academy NCP Model" src="http://www.wendysoucie.com/wp-content/uploads/2011/07/BlueButton_NCP.jpg" alt="Social Media Academy NCP Model" width="148" height="148" /></a><p class="wp-caption-text">Social Media Academy NCP Model</p></div>
<p>One way to move social business forward is to be social yourself. That means following a practice model like I do from the Social Media Academy for NCP &#8211; Network, Contribute, Participate.  Its hard work to do all three steps, but each one is critical to your success personally, and by extension to your organization. One of the ways I participate is to spend some time each week reading and commenting on blogs and shared content on the web. Here are a few of my responses from the comment sections.<span id="more-1855"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What&#8217;s Quirky and why is this man talking about Luxury and Gen Y together?</strong></p>
<p>Comments on  L2 conference Video of  Ben Kaufman, CEO of Quirky.com on the subject of Social Product Development:</p>
<p>WSS: I had the great opportunity to meet Ben in person at the #CoCreatePDMA, Social Product Development Conference. Wonderful guy with vision, passion, and too many good ideas for one head.  He is working to make ideas real, and make money to boot.  Seeing and hearing Ben talk about Social Product Development and the stories he has to tell about ideas taken through a process all the way to Bed Bath and Beyond to be sold, enlightened me on where social can really extend entrepreneurs into real production, also help, those without all the finances, a chance to succeed.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/cYwnijT2g5o?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cYwnijT2g5o?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p><strong>Shankman:  &#8220;I Will Never Hire a “Social Media Expert,” and Neither Should You</strong>&#8221;</p>
<p>Peter Shankman can be brash and annoying. He seems to get away with it. Sometimes, a blog post is written just to get reactions as this one did for me.</p>
<p>Update &#8211; 07/15/11 &#8211; the link to this article was killed by the blog but here is the link in text if you would like to visit his post http://shankman.com/i-will-never-hire-a-social-media-expert-and-neither-should-you/</p>
<p>Shankman:  &#8220;I was going to call this article “All “Social Media Experts” need to go die in a fire,” but I figured I should be nicer than that.  But my title stands. If you call yourself a “Social Media Expert,” don’t even bother sending me your resume. No business in the world should want a “Social Media Expert” on their team. They shouldn’t want a guru, rock-star, or savant, either. If you have a “Social Media Expert” on your payroll, you’re wasting your money. Being an expert in Social Media is like being an expert at taking the bread out of the refrigerator. You might be the best bread-taker-outer in the world, but you know what? The goal is to make an amazing sandwich, and you can’t do that if all you’ve done in your life is taken the bread out of the fridge.  Social Media is just another facet of marketing and customer service. Say it with me. Repeat it until you know it by heart. Bind it as a sign upon your hands and upon thy gates. Social Media, by itself, will not help you.&#8221;<br />
####</p>
<p>WSS:  &#8220;Harsh!<br />
Point 1: I speak to corporations and groups on the topic of social media in the business to business space. I have never used the word expert or guru in my materials I have supplied. They always stick it in. I always rephrase and explain I am just someone who is spending 20 hours a day trying to keep up with the social media channel and integrate 30 years of experience in business development and marketing with cross functional teams.</p>
<p>Point 2: In the social space, there is a saying “speed is more important than perfection.” Sometimes that means less time for proof reading and some feel that is justification. However, I would never want to work for a company where a boss wrote such a negative statement on a resume (and returned it to the applicant) I hope she/he loses a job when they forget to dot an “i”.</p>
<p>Point 3: Somehow social media makes people think they can be so transparent that they are rude, hurtful and hateful, even if they write with perfect grammar and punctuation.</p>
<p>Signed<br />
A sales engineer working on better writing skills but always willing to hire a professional.</p>
<p><a href="http://barbaragiamanco.com/2011/06/26/can-the-spam/"><strong>Can the SPAM</strong></a></p>
<p>In response to Barbara Giamanco talking about SPAM in our social media</p>
<p>Giamanco: &#8220;If you’ve ever read a blog post of mine, heard me speak or follow some of my musings on LinkedIn and Twitter, you know that I really hate it when I receive sales spam in my email and/or LinkedIn inbox from people that I do not know. Whether it is a cold call or a cold email, it is still cold.  The effective use of technology presents huge opportunities for the savvy salespeople who get it. These rock stars know that using social media gives them an avenue for building relationships and demonstrating expert credibility BEFORE sales opportunities present themselves. There are however, too many salespeople using technology as a way to send the same boring, boilerplate sales spam to anyone with an email address.</p>
<p>WSS:  Barbara, this post really hit home for me because I am getting slammed with LinkedIn Sales SPAM.  Here was the latest &#8211; someone sent me a invite with a custom message (seemed fair enough and it was with a company I might want to learn more about), which I accepted with a reply message that I look forward to see his activity on LI. The next day I got an email SPAM sales letter that I ignored since I didn&#8217;t ask for any of the materials or have the time. The following day I got a phone call from a middle east country with a sales pitch. This is happening more frequently since the &#8220;sales&#8221; teams are getting shut down on email.</p>
<p>I hate to see LinkedIn get abused this way.  I am going to start build a wall of shame for these sales SPAM emails so I can generate an example post like this! Thanks for reminding everyone on the sales side not to &#8220;be that guy.</p>
<p><em>How did you participate in your social ecosystem this week?  Share in the comments.</em></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.customerthink.com/blog/google_what_changes_a_detailed_review">Google+ what changes &#8211; a detailed review</a> (customerthink.com)</li>
<li class="zemanta-article-ul-li"><a href="http://socialmediab2b.com/2011/04/b2b-linkedin-social-media-results/">LinkedIn is Key to B2B Social Media Results</a> (socialmediab2b.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.wendysoucie.com/social-media-strategy/the-social-media-strategy-question/">The social media strategy question?</a> (wendysoucie.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=122779ae-7cc7-463e-b0a4-884440feb3cf" alt="Enhanced by Zemanta" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http%3A%2F%2Fwww.wendysoucie.com%2Flinkedin%2Fin-my-opinion%2F&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+is+this+Quirky.com+man+talking+about+Luxury+and+Gen+Y+together%3F+%7C+In+My+Opinion&amp;link=http://www.wendysoucie.com/linkedin/in-my-opinion/&amp;notes=%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0AOne%20way%20to%20move%20social%20business%20forward%20is%20to%20be%20social%20yourself.%20That%20means%20following%20a%20practice%20model%20like%20I%20do%20from%20the%20Social%20Media%20Academy%20for%20NCP%20-%20Network%2C%20Contribute%2C%20Participate.%C2%A0%20Its%20hard%20work%20to%20do%20all%20three%20steps%2C%20but%20each%20one%20is%20critical%20to%20your%20success%20personally%2C%20and%20by&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wendysoucie.com%2Flinkedin%2Fin-my-opinion%2F&amp;title=Why%20is%20this%20Quirky.com%20man%20talking%20about%20Luxury%20and%20Gen%20Y%20together%3F%20%7C%20In%20My%20Opinion" id="wpa2a_2"><img src="http://www.wendysoucie.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>Related posts:<ol>
<li><a href='http://www.wendysoucie.com/social-media-tools/deal-reg-2-0-%e2%80%93-xeesm-a-new-social-relationship-management-tool-in-my-opinion/' rel='bookmark' title='Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion'>Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion</a></li>
<li><a href='http://www.wendysoucie.com/social-media-tools/the-art-of-filming-an-interview-top-one-report-in-my-opinion/' rel='bookmark' title='The Art of Filming an Interview | Top One Report | In My Opinion'>The Art of Filming an Interview | Top One Report | In My Opinion</a></li>
<li><a href='http://www.wendysoucie.com/social-media-strategy/social-media-not-for-entry-level-employees/' rel='bookmark' title='Social media is not for entry-level employees | In My Opinion'>Social media is not for entry-level employees | In My Opinion</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.wendysoucie.com/linkedin/in-my-opinion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social ecosystems tracked by Xeesm social graphs</title>
		<link>http://www.wendysoucie.com/social-media-strategy/social-ecosystems-tracked-by-xeesm-social-graphs/</link>
		<comments>http://www.wendysoucie.com/social-media-strategy/social-ecosystems-tracked-by-xeesm-social-graphs/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:12:26 +0000</pubDate>
		<dc:creator>Wendy Soucie</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[NCP Model - Social Media Academy]]></category>
		<category><![CDATA[SCRM]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Xeesm]]></category>
		<category><![CDATA[Axel Schultze]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social ecosystem]]></category>
		<category><![CDATA[social graphs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xeesm]]></category>

		<guid isPermaLink="false">http://www.wendysoucie.com/?p=1422</guid>
		<description><![CDATA[Axel Schultze, founder of the Social Media Academy, recently challenged Xeesm.com users to review their social visit graph generated by Xeesm.com, and compare with others by posting on the Xeesm Facebook page. I was surprised at what the visual said about the trends in where people go and which ones have grown or shifted over [...]
Related posts:<ol>
<li><a href='http://www.wendysoucie.com/social-media-tools/deal-reg-2-0-%e2%80%93-xeesm-a-new-social-relationship-management-tool-in-my-opinion/' rel='bookmark' title='Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion'>Deal Reg 2.0 – XeeSM New Social Relationship Management Tool | In My Opinion</a></li>
<li><a href='http://www.wendysoucie.com/social-media/using-xeesm-dispatcher-preparing-data-socialcrm/' rel='bookmark' title='Using the Xeesm dispatcher and preparing data | SocialCRM'>Using the Xeesm dispatcher and preparing data | SocialCRM</a></li>
<li><a href='http://www.wendysoucie.com/video/social-media-address-books-xeesm-gist-and-addressbookone/' rel='bookmark' title='Social Media Address Books | Xeesm, Gist and AddressBookOne'>Social Media Address Books | Xeesm, Gist and AddressBookOne</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wendysoucie.com%2Fsocial-media-strategy%2Fsocial-ecosystems-tracked-by-xeesm-social-graphs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wendysoucie.com%2Fsocial-media-strategy%2Fsocial-ecosystems-tracked-by-xeesm-social-graphs%2F&amp;source=Wendysoucie&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<p>Axel Schultze, founder of the Social Media Academy, recently challenged Xeesm.com users to review their social</p>
<div id="attachment_1432" class="wp-caption alignright" style="width: 144px"><a href="http://www.wendysoucie.com/wp-content/uploads/2011/01/xeesmlogo.jpg"><img class="size-medium wp-image-1432 " title="xeesmlogo" src="http://www.wendysoucie.com/wp-content/uploads/2011/01/xeesmlogo-223x300.jpg" alt="Xeesm Logo - Social Business Relationship Management" width="134" height="180" /></a><p class="wp-caption-text">Xeesm - Social Business Relationship Management</p></div>
<p>visit graph generated by Xeesm.com, and compare with others by posting on the Xeesm Facebook page. I was surprised at what the visual said about the trends in where people go and which ones have grown or shifted over time.<span id="more-1422"></span></p>
<p><strong>Social business relationship management</strong></p>
<p>Xeesm is one of the tools I work with to manage my social business relationships.   It is many things besides a social address book. In an effort to help build social relationships and use one link on my business card and emails,  I direct contacts to <a href="http://xeesm.com/wendysoucie">my Xeesm profile</a>.  This allows my connections to find the place they wish to socialize with me by listing the sites, groups, blogs and methods they can use. In working on my social ecosystem over the past year, I have researched new tools, added several social sites and communities, stepped away from others and increased my activity in core sites of Facebook, LinkedIn, Twitter, Xeesm and Slideshare.</p>
<p><strong>Social ecosystem development</strong></p>
<p>While today I am active on many social sites, I started using social media communities over 7 years ago as a business tool. At that time, LinkedIn was my focus to  build a network of past colleagues and clients in the B2B markets where I have worked.  In the past 2-3 years, I have found more sites that helped me achieve my business goals with a strategy of thought leadership and knowledge sharing, reputation management, and social business relationship development with business to business organizations.</p>
<p>At the time, I didn’t think FaceBook would be a large driver. In fact, like many who are joining in the 35-55 age group, my twenty something children thought I was stalking them. Well, maybe there was some slight truth to that.  Using Slideshare was also a big part of my focus, since I post many presentations on the site as part of my <a href="http://www.wendysoucie.com/speaking/presentations-given/social-media-academy-knowledge-series-ncp-model/">NCP Model of contribution.</a></p>
<p>I did however want to maintain both a social and business persona on all my sites just as I do on my LinkedIn and Twitter profiles. Additional sites that fit my strategy include  Scribd, Quora, Youtube, Blogger, Flickr and Google.</p>
<p><strong> What does the trend show?</strong></p>
<div id="attachment_1431" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wendysoucie.com/wp-content/uploads/2011/01/Site-visit-reports-20092.jpg"><img class="size-medium wp-image-1431" title="Xeesm.com/wendysoucier Site visit report 2009" src="http://www.wendysoucie.com/wp-content/uploads/2011/01/Site-visit-reports-20092-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Xeesm.com/wendysoucie Site Visit Report 2009</p></div>
<div>What can be seen in the graph from 2009, 2010 and even early in 2011 on my own Xeesm, is that there are generally equal spreads of visits on the top tier and the secondary tier of sites.  Things I noted:</div>
<div>
<ul>
<li>People seem to visit many of the sites posted, but from curiosity or real need its hard to tell.</li>
<li>I had fewer sites in 2009 than in 2010 posted on my Xeesm address page.</li>
<li>Twitter and Facebook were much stronger drivers than I expected.</li>
</ul>
</div>
<p><strong>Blogging the business driver</strong></p>
<p>Surprising at first was that Twitter is one of the top three for me along with my blog and website which are part of my strategy. I am not a daily Tweeter, and don’t often tweet from my phone (HTC windows based</p>
<div id="attachment_1433" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wendysoucie.com/wp-content/uploads/2011/01/Site-visit-reports-2010.jpg"><img class="size-medium wp-image-1433" title="Site visit reports 2010" src="http://www.wendysoucie.com/wp-content/uploads/2011/01/Site-visit-reports-2010-300x195.jpg" alt="Xeesm.com/wendysoucie Site visit report 2010" width="300" height="195" /></a><p class="wp-caption-text">Xeesm.com/wendysoucie Site visit report 2010</p></div>
<div>smart phone &#8211; what can I say, I need US Cellular service).</div>
<div>I do however strategically tie my blog to Twitter and while in LinkedIn selectively share my updates with my Twitter profiles. I actually think my blog activity (<a href="http://www.wendysoucie.com">Wendy Soucie Consulting</a>, <a href="http://networkmindshare.blogspot.com">Network Mindshare &#8211; on Blogger</a>, <a href="http://wisocialmedia.amplify.com" class="broken_link">WISocialMedia on Amplify</a>, <a href="http://www.examiner.com/social-media-in-madison/wendy-soucie">Madison Social Media Examiner on Examiner.com</a>) is the driver on this but I need to look at it more closely.</div>
<p>The rest of the sites are very equal in visits at least from Xeesm to the sites.</p>
<p>It is true that Twitter is an easier place to engage and follow. You don’t need to have much info to follow and get to know them.  LinkedIn, perhaps has more protocol and where connection request can look more suspicious depending on the profile you have shared.  There, in order to connect,  you need to have an email, an introduction, Inmail, or group connection to interact.  On Twitter you can just click on the &#8220;follow&#8221; button.</p>
<p>In my social graphs, those that have the fewest connection points are either the newest accounts or the ones I am on least. It does make the case to reduce a few that I show in the public Xeesm profile.</p>
<p><strong>Looking into 2011</strong></p>
<div id="attachment_1437" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wendysoucie.com/wp-content/uploads/2011/01/Screen-shot-2011-01-17-at-2.51.57-PM.png"><img class="size-medium wp-image-1437" title="Xeesm.com/WendySoucie site visit report for 2011" src="http://www.wendysoucie.com/wp-content/uploads/2011/01/Screen-shot-2011-01-17-at-2.51.57-PM-300x220.png" alt="Xeesm.com/WendySoucie site visit report for 2011" width="300" height="220" /></a><p class="wp-caption-text">Xeesm.com/WendySoucie site visit report for 2011</p></div>
<div>If I look at the progression since 2009 into 2011 we can see a slight shifting, as Xeesm added more selections, and my social ecosystem and footprint increased. For 2009, the category of “others” was 35% while Twitter held 11%, LinkedIn 8%, and Facebook 8%.  In the 2010 screenshot, “others” represented 47%, Twitter, 12%, LinkedIn 4%, and Facebook 5%.  As I began broadening my exposure and spreading out, the activity dropped initially on FB and LinkedIn.</div>
<div>I can see that Twitter has held consistant &#8211; given it is the easiest to view and connect.  Overall the the charts vary but the pie sections remain general constant even if they have increased.</div>
<p>After looking at several other highly connected individuals, the general dispersement among the wedges takes on a general similarity. The point is that with the increase in networks, it has not settled down to just the big 3 or 4.</p>
<p><em>What does your social ecosystem look like? </em></p>
</div>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
